● 输出波长1064nm● 功率35W-1000W● 性能稳定,寿命>10000小时
输出波长1064nm
功率35W-1000W
性能稳定,寿命>10000小时
型号 | 序列码 | 图纸及参数 | 额定功率 | 额定电流(A) | 电压(V) | 晶体尺寸(mm) | 中心高(mm) |
GN35-H | GN35-H-2*67-CX-40 | GN35-H-267-CX-40 | 35w | 22 | <18 | 2*67 | 40 |
GN50-H | GN50-H-3*67-CX-40 | GN50-H-367-CX-40 | 50w | 22 | <18 | 3*67 | 40 |
GN50-H | GN50-H-4*67-CX-40 | GN50-H-467-CX-40 | 50w | 22 | <18 | 4*67 | 40 |
GN75-H | GN75-H-3*78-CX-40 | GN75-H-378-CX-40 | 75W | 22 | <24 | 3*78 | 40 |
GN75-H | GN75-H-3*78-CX-45 | GN75-H-378-CX-45 | 75W | 22 | <24 | 3*78 | 45 |
GN75-E | GN75-E-3*78-CX-45 | GN75-E-378-CX-45 | 75W | 25 | <24 | 3*78 | 45 |
GN100A | GN100-E-4*100-XX-50 | GN100-E-4100-XX-50 | 100W | 25 | <30 | 4*100 | 50 |
GN100B | GN100-E-5*76-XX-50 | GN100-E-576-XX-50 | 100W | 25 | <30 | 5*76 | 50 |
GN150 | 150W | 25 | <40 | ||||
GN150-H | GN150-H-3*110-CX-50 | GN150-H-3110-CX-50 | 150W | 22 | <48 | 3*110 | 50 |
GN200 | GN200-E-5*100-XX-50 | GN200-E-5100-XX-50 | 200W | 25 | <50 | 5*100 | 50 |
GN200 | GN200-E-4*100-CX-50 | GN200-E-4100-CX-50 | 200W | 25 | <50 | 4*100 | 50 |
GN300 | GN300-E-5*124-XB-40 | GN300-E-5124-XB-40 | 300W | 25 | <70 | 5*124 | 40 |
GN300 | GN300-E-5*124-XG-50 | GN300-E-5124-XG-50 | 300W | 25 | <70 | 5*124 | 50 |
GN400 | GN400-E-5*148-XG-50 | GN400-E-5148-XG-50 | 400W | 25 | <90 | 5*148 | 50 |
GN450 | GN450-E-5*160-XG-50 | GN450-E-5160-XG-50 | 450W | 25 | <100 | 5*160 | 50 |
注:GN系列模组的典型Nd:YAG掺杂浓度0.6%,其他浓度可选0.6%-1.1%;阀值电流约10A;输出光斑模式为低阶多模;出厂功率测试为300mm腔长测试,一般采用平平腔调至优;预期寿命10,000小时,质保期13个月。
应用范围:
1. 金属板材切割。
2. 金属及部分非金属打标。
3. 金属及塑料焊接、激光清洗。
4. PCB、陶瓷及太阳能划片和切割。
5. 科研及医疗用途